Levit Draco children’s bike with 27.5 ”wheels equipped with a sprung fork and 1×8 drive with sufficient range. Levit children’s bikes are equipped with reliable components, excel in low weight and very well controlled.
- How to choose a children’s helmet?
- How to choose a children’s bike?
| Mass | 13.4 kg (size15.5 “) |
| Transfers | 1×8 |
| Frame | Alloy 6061 |
| Fork | RST Gila (100 mm) |
| Cranks | Wheeltop A10XPP (160 mm, 28 t.) |
| Center | Thun JIVE 3.0 |
| Sorting | Microshift TS38-8 |
| Derailleur | Microshift RD-M26S |
| Cassette / freewheel | S-Ride M200 (11 – 32t.) |
| Chain | KMC HV500 |
| Brakes | Zoom HB-875 (160 mm disc) |
| Hub front | Formula DC-20LW |
| Rear hub | Formula DC-22LW |
| Rims | Remerx Top Disc (584 x 19 mm) |
| Coats | CST Gaballero 27.5 x 2.25 ” (57 – 584) |
| Pedals | Alloy |
| Grips | HerrmansGrind |
| Handlebars | Spec Stage 31.8 x 640 mm |
| Stem | Spec 45 mm |
| Head composition | Spec (semi-integrated) |
| Seatpost | Spec Stage 30.9 x 350 mm |
| Seat | Spec Kids 24 “ |





Reviews
There are no reviews yet.